COLLEGE OF ARTS, HUMANITIES, AND SOCIAL SCIENCES
Join us for CAHSS Gives by making a gift to support a study abroad grant for a student from your academic department or any area of the College that is most meaningful to you.
Studying abroad is one of the best ways to acquire global and intercultural skills. Research shows that students who study abroad have greater self-confidence and maturity, earn better grades, and graduate from college at higher rates. At UMBC, we are tasked with cultivating global citizens. This year, we are pledging to provide a study abroad grant to at least ONE student from every CAHSS department/program. Our goal is to ease the financial burden of this experiential activity, while also demonstrating our responsibility for educating our students to be active in the world they will soon lead.
Every donation helps CAHSS provide students with the tools they need to become global leaders and reach their full potential.
All contributions are administered by the UMBC Foundation, Inc., for the benefit of UMBC.
The UMBC Foundation is part of the University System of Maryland Foundation, Inc., which was founded in 1979 as a not-for-profit corporation separate from the University System of Maryland. The Foundation is a 501 (c) (3) organization.

No updates for this campaign.
Donors
View All Donors| Study Abroad | Donors | Raised ($) |
|---|
| Departments and Programs | Donors | Raised ($) |
|---|---|---|
| Gender, Womens + Sexuality Studies Department | 1 | $138 |
| Music Department | 0 | $0 |
| English Department | 3 | $335 |
| College of Arts, Humanities & Social Sciences Fund | 7 | $553 |
| Emergency Health Services Department | 0 | $0 |
| Psychology Department | 3 | $400 |
| Global Studies Program | 0 | $0 |
| Education Department Fund | 0 | $0 |
| Media and Communications Studies Department | 0 | $0 |
| History Department | 3 | $150 |
| American Studies Department | 1 | $100 |
| Modern Languages, Linguistics & Intercultural Communication Department | 0 | $0 |
| Language, Literacy, and Culture Program | 1 | $50 |
| Asian Studies Program | 1 | $100 |
| Visual Arts Department | 1 | $35 |
| Geography & Environmental Systems Department | 2 | $150 |
| Economics Department | 2 | $100 |
| Judaic Studies Program | 0 | $0 |
| Africana Studies Department | 3 | $150 |
| Sociology, Anthropology, and Public Health Department | 3 | $175 |
| Theatre Department | 0 | $0 |
| Philosophy Department | 0 | $0 |
| Political Science Department | 3 | $150 |
| Dance Department | 2 | $25 |
| Ancient Studies Department | 2 | $75 |
| CAHSS Centers and Scholars Programs | Donors | Raised ($) |
|---|---|---|
| Linehan Artist Scholarship Program | 1 | $35 |
| Center for Art, Design & Visual Culture | 0 | $0 |
| CS3/MIPAR (Center for Social Science Scholarship/MIPAR) | 0 | $0 |
| Sondheim Public Affairs Scholars Program | 0 | $0 |
| Dresher Center for Humanities | 0 | $0 |
| CIRCA | 0 | $0 |
| Imaging Research Center | 0 | $0 |










