Advocates ๐โโ๏ธ๐๐ฝโโ๏ธ
Community Advocates
Generated 1559 clicks and 97 gifts, totaling $16,101Seth Nagle
Generated 563 clicks and 61 gifts, totaling $12,335Luke Shilling
Generated 211 clicks and 34 gifts, totaling $1,700serin
Generated 135 clicks and 33 gifts, totaling $964Stanyell G Bruce
Generated 75 clicks and 25 gifts, totaling $3,950Rick Stainton
Generated 428 clicks and 24 gifts, totaling $1,640Ella Killian
Generated 52 clicks and 23 gifts, totaling $5,071Lori Leonard Hardesty
Generated 107 clicks and 14 gifts, totaling $1,780Hannah Howard
Generated 114 clicks and 13 gifts, totaling $685Chris Kuhlmeyer
Generated 228 clicks and 13 gifts, totaling $1,090๐ค Donors ๐
View All DonorsBattle of the DeansWhich Dean will earn the title of 'Top Dawg'
Campus Leaderboard
Fund Designations | Donors | Raised ($) |
---|---|---|
Men's Lacrosse Team Fund | 68 | $8,330 |
Pep Band | 18 | $3,166 |
Women's Swimming & Diving Team Fund | 63 | $8,330 |
Political Science Department | 12 | $1,375 |
Computer Science and Electrical Engineering Department | 18 | $920 |
University Health & Counseling | 21 | $2,123 |
Men's Swimming & Diving Team Fund | 58 | $6,415 |
College of Engineering and Information Technology | 23 | $2,986 |
Fund for UMBC | 42 | $10,618 |
Women's Soccer Team Fund | 92 | $19,180 |
Retriever Essentials | 63 | $6,530 |
Men's Soccer Team Fund | 82 | $10,567 |
LaMont Toliver Alumni Memorial Scholarship Fund | 18 | $6,650 |
Softball Team Fund | 82 | $10,380 |
Baseball Team Fund | 51 | $23,250 |
UMBC Women's Soccer Club | 1 | $100 |
Special Collections | 4 | $375 |
Biological Sciences Department | 11 | $1,575 |
School of Social Work | 6 | $260 |
Heritage Club | 0 | $0 |
Theatre Department | 4 | $40 |
Havelock and Jennifer Brewster Art of Science Award | 0 | $0 |
Fraternity and Sorority Life | 4 | $75 |
Men's Track and Field / Cross Country Team Fund | 24 | $2,510 |
UMBC Women's Rugby Club | 0 | $0 |
Dr. Philip J. Landon Memorial Scholarship Fund | 0 | $0 |
Global Studies Program | 0 | $0 |
Mechanical Engineering Department | 6 | $465 |
Other | 34 | $3,810 |
College of Arts, Humanities & Social Sciences Fund | 20 | $1,270 |
Performing Arts and Humanities Fund | 0 | $0 |
David W. Smith Scholarship for Vocal Arts | 0 | $0 |
UMBC Alumni - Chapter of Black and Latino Alumni | 0 | $0 |
Tom Goldstein and Peter S. Goldstein Percussion Endowment | 0 | $0 |
Manohar Shyam Joshi Memorial Award | 0 | $0 |
Dresher Center for Humanities | 0 | $0 |
Charles F. Peake Endowment for Economics Resources and Materials | 0 | $0 |
Center for Democracy and Civic Life | 11 | $1,240 |
John W. Jeffries Dean's List Award | 0 | $0 |
UMBC Sustainability Fund | 0 | $0 |
UMBC Paintball Club | 0 | $0 |
Women's Track and Field / Cross Country Team Fund | 23 | $3,500 |
Cathy Hiebler'98 and Chip Hiebler Scholarship | 0 | $0 |
Student Disability Services | 0 | $0 |
Oates Cognitive Robotics & Learning Lab | 0 | $0 |
Ellison Taylor Endowed Scholarship | 0 | $0 |
OCA Mocha | 1 | $300 |
President's Scholarship Fund - Student Scholarships | 7 | $275 |
Karen L. Wensch Endowment for Outstanding Non-Exempt Staff | 0 | $0 |
Diane M. Lee Endowment for First-Year Experience | 0 | $0 |
UMBC Tennis Club | 0 | $0 |
Jodi Crandall Fellowship for Research in Language, Literacy and Culture | 0 | $0 |
Community Leadership OSI Batimore Grant Support | 0 | $0 |
Fred and Virginia Pausch Endowed Professorship in Economics | 0 | $0 |
Women's Lacrosse Team Fund | 173 | $30,286 |
Gust W. Mitchell Endowed Scholarship Fund | 0 | $0 |
Athletics | 43 | $4,321 |
Andes Family Scholarship | 0 | $0 |
Center for Early Learning in Urban Communities | 0 | $0 |
School of Public Policy | 3 | $150 |
Pete Caringi, Jr. Fund for Excellence in Soccer | 0 | $0 |
Dr. Ryan Robucci & Dr. Riadul Islam Award | 0 | $0 |
Moe Diversity in Education Scholarship | 2 | $2,500 |
John H., Sr. and Alethea Griner Scholarship Fund | 0 | $0 |
American Studies Department | 3 | $75 |
Shriver Center Fund | 21 | $2,130 |
Music Department | 3 | $600 |
Francis J. Plogman Memorial Scholarship Fund | 0 | $0 |
Economics Department | 9 | $1,050 |
Campus Life Department | 7 | $270 |
Hong Family Scholarship | 1 | $10,000 |
Community Leadership Program Scholarship | 28 | $11,690 |
Philosophy Department | 1 | $50 |
Imaging Research Center | 0 | $0 |
Center for Women in Technology (CWIT) | 17 | $2,585 |
Honors College | 10 | $2,150 |
Shah-Badani Family Endowed Scholarship | 0 | $0 |
Richard and Rosalee Davison Humanities Scholarship Fund | 0 | $0 |
Yaw S. Owusu-Boaitey Endowed Scholarship | 3 | $185 |
techcenter@umbc.edu | 0 | $0 |
Stay Black & Gold-Student Emergency Fund | 32 | $7,575 |
Reynolds Family Endowed Scholarship | 0 | $0 |
Division of Information Technology (DoIT) | 0 | $0 |
Micromaterials Lab | 0 | $0 |
Golf Classic | 0 | $0 |
Joan S. Korenman Fund | 0 | $0 |
Dr. Winston Anthony McKenzie Scholarship Endowment | 0 | $0 |
Endowment Donor Account | 0 | $0 |
International Alumni Endowed Scholarship | 0 | $0 |
Summer Dance Research and Study Award | 0 | $0 |
Tina D'Angelo Memorial Scholarship | 0 | $0 |
John Denice Scholarship Endowment | 0 | $0 |
Alumni Association Fund | 0 | $0 |
Hon. and Mrs. Harry A Cole Endowed Scholarship in Engineering | 0 | $0 |
Sherman School Partnership Fund | 0 | $0 |
Brooks Family Endowment | 0 | $0 |
Nick and Ola Ford Scholarship Endowment | 0 | $0 |
Phi Chi Alumna Scholarship (Delta Phi Epsilon) | 0 | $0 |
Hattie M. Strong Foundation Scholarship Fund | 0 | $0 |
Endowed Scholarship Fund for Excellence in Economics and Finance | 0 | $0 |
Ronald and Kathryn Shapiro Meyerhoff Mentoring Endowment | 0 | $0 |
Mary Ellen and Bernard O'Neill Family Endowment | 0 | $0 |
Richard K. Barksdale Scholarship Fund | 0 | $0 |
Club Sports | 0 | $0 |
Robert and Jane Meyerhoff Foundation Scholarship Fund | 0 | $0 |
Judith A. Shinogle Memorial Fund | 0 | $0 |
UMBC Men's Volleyball Club | 0 | $0 |
Marine Biotechnology Department | 0 | $0 |
The Woolston Endowment Fund | 0 | $0 |
Africana Studies Scholarship | 0 | $0 |
Paula O. Ashby Scholarship | 0 | $0 |
Northrop Grumman STEAM Center | 0 | $0 |
First LEGO League Program | 0 | $0 |
Marilyn E. Demorest Faculty Advancement Fund | 0 | $0 |
Attillo R. and Myrtle L. Jackson Award | 0 | $0 |
James and Shirley Sheares Family Endowed Scholarship | 0 | $0 |
Eileen and Jerry Carroll Faculty Research Fund | 0 | $0 |
Jakubik Family Endowment | 0 | $0 |
Nicholus Visnich, MD Scholarship | 0 | $0 |
Sherwin Family Fund | 0 | $0 |
Physics Department | 1 | $25 |
Dottie Koh Memorial Scholarship | 0 | $0 |
Mathematics & Statistics Conferences | 0 | $0 |
Martin and Caroline O'Connell Scholarship Endowment | 0 | $0 |
Admissions Fund | 0 | $0 |
UMBC Sailing Club | 0 | $0 |
Patrice McDermott Endowment | 0 | $0 |
Sandra King Geest Endowed Scholarship | 0 | $0 |
Linehan Artist Scholars Program | 1 | $50 |
Ellen Cook Nibali '90 Endowed Scholarship | 0 | $0 |
Faculty/Staff Emergency Relief Fund | 1 | $200 |
Dr. Bimal Sinha Professorship in Statistics | 0 | $0 |
Rohm and Haas Chemistry Seminars | 0 | $0 |
Joseph Caplis and Joseph Waldman Scholarship Fund | 0 | $0 |
Meyerhoff Summer Bridge Endowment | 6 | $550 |
Chess Fund | 0 | $0 |
Susan Bernstein - Charlotte W. Newcombe Memorial Scholarship | 0 | $0 |
Francis J. Plogman Memorial Endowment | 0 | $0 |
Engineering Scholarship Fund | 0 | $0 |
Arthur T. Johnson Transfer Student(s) Scholarship | 0 | $0 |
Recreation Fund | 6 | $225 |
Charlotte W. Newcombe Foundation Scholarship Fund | 0 | $0 |
Visual Arts - IMDA Program | 0 | $0 |
Simpson, Elsie and Michele Fantt Scholarship Fund | 0 | $0 |
Thomas F. Roth Undergraduate Research Endowment | 0 | $0 |
Baja SAE Maryland | 0 | $0 |
Emergency Health Services Department | 1 | $250 |
Betty C. Baker Endowment Fund | 0 | $0 |
Prevot-Smith Family Endowed Scholarship | 0 | $0 |
Shriver Center Choice Jobs | 0 | $0 |
UMBC Women's Lacrosse Club | 1 | $100 |
Hayek Physics Endowment | 0 | $0 |
Graduate School | 3 | $175 |
Alumni Endowed Scholarship Fund | 89 | $18,398 |
Tejal Khajuria Memorial Scholarship | 0 | $0 |
CS3/MIPAR (Center for Social Science Scholarship/MIPAR) | 1 | $100 |
HAPP Exceptional Student Award | 0 | $0 |
Spanish Club | 0 | $0 |
PNC Foundation Support for the Arts | 0 | $0 |
Mathematics and Statistics Department | 4 | $250 |
UMBC Men's Soccer Club | 0 | $0 |
Campus Life Student Organizations | 0 | $0 |
Freeman A. Hrabowski Fund for Innovation | 0 | $0 |
Early Childhood Fund | 0 | $0 |
Public Policy Alumni Graduate Fellowship | 0 | $0 |
Haud Collumi Scholarship Award | 1 | $250 |
Mechanical Engineering Scholarship Fund | 0 | $0 |
Reed-Berngartt City College STEM Scholarship Quasi Endowment | 0 | $0 |
Carton Family Scholarship | 0 | $0 |
The George and Betsy Sherman Center Endowment | 0 | $0 |
National Society of Black Engineers | 3 | $135 |
Dr. Yaxing Yao-Meta Unrestricted Research Gift | 0 | $0 |
Jay Freyman Endowment Scholarship Fund | 0 | $0 |
William R. Ermatinger Scholarship Endowment | 0 | $0 |
Gary G. Rupert Endowment | 0 | $0 |
Shockley Family Scholarship | 1 | $50 |
Gerald J. Goldman Scholarship Fund | 0 | $0 |
Carl S. Weber Excellence in Teaching Award | 0 | $0 |
Terrence M. and Patricia S. Nolan Endowment | 2 | $100 |
Judaic Studies Program | 1 | $18 |
Childhood Literacy Scholarship | 3 | $1,050 |
Graduate Student Emergency Fund | 0 | $0 |
Donald J. Creighton Memorial Scholarship Fund | 0 | $0 |
ILSB Fund for Teaching and Learning | 0 | $0 |
Elizabeth L. Rossman '85 Scholarship | 0 | $0 |
Dr. James P. Atsaides Endowment | 0 | $0 |
Maryland Early Childhood Leadership Project (MECLP) | 0 | $0 |
The Gull Family Endowed Scholarship for Public Policy | 0 | $0 |
The Jacqueline C. Hrabowski Endowment Fund | 0 | $0 |
UMBC Men's Rugby Club | 1 | $25 |
Student Teacher Education Fund | 0 | $0 |
UMBC Equestrian Club | 0 | $0 |
Dr. Kathy O'Dell Intermedia + Digital Arts Endowment | 0 | $0 |
Mini Baja Projects | 1 | $50 |
Parents Fund | 3 | $75 |
Natatorium Improvement Fund | 1 | $15,000 |
Richard and Roselyn Neville Memorial Fund | 0 | $0 |
Philipson Family Scholarship Fund | 0 | $0 |
Martin and Rita Seplowitz Saltz Endowment | 0 | $0 |
St. Ignatius Academy Scholarship Fund | 0 | $0 |
Jason A. Smith '07 Memorial Endowed Scholarship | 0 | $0 |
Center for Art, Design & Visual Culture | 0 | $0 |
Janice Antoine Lumpkin Scholarship | 0 | $0 |
CNMS Presentation Travel Endowment | 0 | $0 |
UMBC Ice Hockey Club | 0 | $0 |
Meyerhoff Parents Endowment Scholarship Fund | 0 | $0 |
William T. Brown/Shakespeare on Wheels Research Award Fund | 0 | $0 |
Fajer-Smith Some One Cares (SOCS) Scholarship | 0 | $0 |
Research/Rao | 0 | $0 |
Esperanza Endowed Scholarship Fund | 0 | $0 |
France-Merrick Fund for Baltimore City School Partnerships | 0 | $0 |
Friends of Social Work Scholarship Fund | 3 | $225 |
Harry and Hanna Hirshman Scholarship in the Meyerhoff Scholarship Program | 0 | $0 |
Baltimore Dreamers Endowed Scholarship | 0 | $0 |
Meyerhoff Program/Simons Foundation | 0 | $0 |
Gregory Schwerdt Endowed Memorial Scholarship | 0 | $0 |
Linehan Artist Scholarship Program | 1 | $25 |
Jack Kent Cooke Foundation Scholarship Endowment | 0 | $0 |
Sherman STEM Teacher Training Program | 1 | $10 |
Lou Cantori Scholarship | 0 | $0 |
Education Department Fund | 0 | $0 |
Language, Literacy, and Culture Program | 5 | $75 |
Phi Beta Kappa Fund | 1 | $100 |
CHOICE - Baltimore City - Northrop Grumman Partnership | 0 | $0 |
The Jaromir Stephany Scholarship Endowment Fund | 0 | $0 |
Sherman Fund for Special Investments in Early Child Development | 0 | $0 |
Alan and Wendy Wilson Innovation Lab Endowment Fund | 0 | $0 |
Thomas V. Marsho and Martin Schwartz Memorial Fund | 0 | $0 |
Victor E. and Dorothy M. McIntosh Award | 0 | $0 |
The UMBC EASAA Charles F. Peake Fund | 0 | $0 |
Chemical, Biochemical & Environmental Engineering Department | 3 | $1,200 |
Maggie Geeter Hrabowski Scholarship Fund | 0 | $0 |
The Richman School Partnerships Fund | 0 | $0 |
Society of Women Engineers | 0 | $0 |
UMBC Taekwondo Club | 1 | $100 |
Teresa Lupinek Endowment | 0 | $0 |
Bedwell & Warfield Scholarship | 0 | $0 |
Sprint to the End Scholarship | 0 | $0 |
Wind Ensemble Music | 0 | $0 |
Rhonda J. Ray '90 Endowed Scholarship | 0 | $0 |
Men's Basketball Team Fund | 27 | $4,245 |
CIRCA | 0 | $0 |
Social Work Department Emergency Fund | 0 | $0 |
Theatre Named Spaces Fund | 0 | $0 |
Harry E. Young, Jr. Endowment for Soccer | 0 | $0 |
Gary G. Rupert Scholarship Endowment | 1 | $100 |
AETP Summer Bridge Program | 1 | $1,050 |
Mary Akaras Scholarship Book Fund | 0 | $0 |
Data Science Scholarship Fund | 0 | $0 |
Juliana and Homer Schamp Memorial Scholarship | 0 | $0 |
Richard E. Wolf, Jr. Doctoral Dissertation Prize Endowment | 0 | $0 |
Vets2Vets Program | 0 | $0 |
Meyerhoff Scholarship Program Fund | 0 | $0 |
Health Administration and Policy Program Scholarship Fund | 0 | $0 |
Remote Sensing Signal and Image Processing Laboratory | 0 | $0 |
Institute of Marine and Environmental Technology (IMET) | 0 | $0 |
Jack Kent Cooke Foundation Scholarship | 0 | $0 |
SCALEUP at bwtech@UMBC | 0 | $0 |
France-Merrick Endowed Fund for Baltimore City School Partnerships | 0 | $0 |
Erin Lavik Research Fund | 0 | $0 |
Arts and Education Outreach in Baltimore Schools | 0 | $0 |
Volleyball Team Fund | 144 | $16,589 |
Meyerhoff Parent Association Fund | 10 | $795 |
Freshman Engineering Lab | 0 | $0 |
Dr. Robert P. Burchard Monographs Account | 0 | $0 |
UMBC Running Club | 0 | $0 |
Media and Communications Studies Department | 1 | $25 |
hackUMBC | 0 | $0 |
Shirley Bembry Endowed Scholarship Fund | 0 | $0 |
Gender, Womens + Sexuality Studies Department | 2 | $120 |
Alma D. Hunt/VCM Endowed Scholarship in Science and Engineering | 0 | $0 |
Erickson School of Aging Studies | 5 | $325 |
Victor P. Vitullo and John R. Mittino Memorial Fund | 0 | $0 |
Caroline Iannone Travel Abroad Scholarship | 0 | $0 |
Geography & Environmental Systems Department | 7 | $850 |
Sondheim Public Affairs Scholars Program | 8 | $500 |
Information Systems (IFSM) Department | 12 | $1,635 |
Erickson School Undergraduate Student Scholarships | 2 | $150 |
Tichnell Aging Gracefully Graduate Scholarship | 2 | $50 |
College of Natural and Mathematical Sciences | 7 | $675 |
The George and Betsy Sherman Center Professor of Education | 0 | $0 |
Chemistry/Biochemistry Department | 7 | $1,175 |
Retriever Athletic Wellness Endowment | 1 | $100 |
Renny DiPentima Fund for Advancement in Public Policy | 0 | $0 |
CWIT- Cyber Scholars Program Fund | 7 | $400 |
Meyerhoff Operating Fund | 38 | $5,550 |
Joseph Family Fund | 4 | $3,325 |
IBM Faculty Award - Yelena Yesha | 0 | $0 |
Luezear Coleman Scholarship Fund for Future Teachers | 0 | $0 |
Second Generation Scholarship Fund | 11 | $875 |
Visual Arts Department | 8 | $555 |
Student Affairs | 8 | $854 |
John B. Schwartz Undergrad Scholarship Fund | 0 | $0 |
Earnestine Bailey Baker Scholarship | 6 | $360 |
Robert W. Dietrich Scholarship Fund | 2 | $50 |
Dr. Albin O. Kuhn Scholarship Endowment | 0 | $0 |
Jazz Program | 0 | $0 |
Nick Bartko Legacy Scholarship | 0 | $0 |
UMBC American Institute of Chemical Engineers | 0 | $0 |
Shriver - Peaceworker Program | 0 | $0 |
TLST Program | 0 | $0 |
Louis Stokes Alliance for Minority Participation ( LSAMP) | 0 | $0 |
Division of Undergraduate Academic Affairs | 0 | $0 |
UMBC Wushu Club | 0 | $0 |
McNair Scholars Fund | 9 | $1,650 |
Mock Trial | 4 | $625 |
Pittman Family Scholarship Fund | 0 | $0 |
BGE Scholarship | 0 | $0 |
Ancient Studies Department | 1 | $50 |
UMBC Maryland Camerata Fund | 1 | $5 |
Center for Art Design & Visual Culture - Exhibitions | 0 | $0 |
Maurice Berger CADVC Program Fund | 0 | $0 |
Gib Mason and Mary Wenthe Entrepreneurship Endowment | 0 | $0 |
Georgia Bailey Memorial Scholarship | 0 | $0 |
Kate Tracy Endowed Scholarship | 0 | $0 |
Asian Studies Program | 2 | $150 |
Hrabowski Endowment for Student Excellence | 0 | $0 |
Diane Zdenek Classical Scholarship Fund | 0 | $0 |
John Christopher Campbell Scholarship Endowment | 0 | $0 |
English Department | 6 | $165 |
Graduate School Student Emergency Fund | 9 | $825 |
CWIT Scholarship Fund | 4 | $175 |
Linda Gooden and Laird Lott Meyerhoff Scholarship Endowment | 0 | $0 |
Meyerhoff Graduate Program | 0 | $0 |
Women's Basketball Team Fund | 42 | $4,203 |
Trainor Endowment in Economics | 0 | $0 |
Modern Languages, Linguistics & Intercultural Communication Department | 5 | $650 |
UMBC Women's Ultimate Frisbee Club | 0 | $0 |
Goldseker Foundation - Lakeland Math Summer Program | 0 | $0 |
Gallery-Special Exhibition | 0 | $0 |
Dr. Emmanuel & Charlotte Atiemo Endowed Scholarship Fund | 0 | $0 |
Bunting Family Community Engagement and Experience Endowment | 0 | $0 |
Dr. Patricia Ordonez research grants & gift awards | 0 | $0 |
Paul Levin Memorial Scholarship Fund | 0 | $0 |
C. James Pfrogner Endowment | 0 | $0 |
Judy Yin Shih Fellowship For Advancement of Health Policy | 0 | $0 |
Professional Staff Senate | 0 | $0 |
Ed Orser Endowment | 0 | $0 |
Cedric Herring Memorial Research Fund | 0 | $0 |
CMPE/ Multidisciplinary Capstone Projects | 0 | $0 |
Whiting-Turner Endowment for College Completion | 0 | $0 |
UMBC Men's Ultimate Frisbee Club | 0 | $0 |
Sociology, Anthropology, and Public Health Department | 4 | $200 |
Janice Lumpkin Scholarship | 0 | $0 |
Albin O. Kuhn Library | 3 | $625 |
Engineers Without Borders | 0 | $0 |
Lis K. Satterfield Scholarship Endowment | 0 | $0 |
Betty L., Harold T., and William G. Sinnigen Scholarship | 0 | $0 |
FinTech Lecture Series | 0 | $0 |
General Counsel Fund | 0 | $0 |
Kevin Yang & Katelyn Niu Endowed Scholarship Fund | 0 | $0 |
Administration and Finance Fund | 0 | $0 |
Cyber Activity | 0 | $0 |
Alex. Brown Center for Entrepreneurship | 1 | $500 |
UMBC Crew Club | 0 | $0 |
Leon Willis Scholarship | 0 | $0 |
Dr. Kizzmekia S. Corbett Endowed Scholarship | 0 | $0 |
Choice Program | 4 | $275 |
William & Martha Christopher Scholarship Fund in Ancient Studies | 0 | $0 |
Campus Beautification Fund | 0 | $0 |
Graduate Student Association | 0 | $0 |
Education Abroad Access Endowment from the Class of 1970 | 8 | $1,100 |
Rose Grabania Tice Endowed Scholarship | 0 | $0 |
UMBC Women's Volleyball Club | 0 | $0 |
UMBC Math Project | 0 | $0 |
The Richman School Partnerships Endowment | 0 | $0 |
Marron Family Scholarship for Advancement of Urban Economics and Geography | 0 | $0 |
Mozie-Ross Endowed Scholarship | 0 | $0 |
Pauline A. Volz Endowed Scholarship | 0 | $0 |
Charlotte W. Newcombe Scholarship for Mature Students in STEM | 0 | $0 |
Africana Studies Department | 1 | $100 |
Eckert Lecture Fund | 0 | $0 |
John and Nettie Watkins Family Fund | 0 | $0 |
Sheila Zelkowitz Fund for Historical Research | 0 | $0 |
Gospel Choir | 0 | $0 |
South Baltimore Gateway Partnership | 0 | $0 |
Wrestling Club | 0 | $0 |
Joseph L. Arnold Library Endowment | 0 | $0 |
Dance Department | 0 | $0 |
UMBC Fencing Club | 1 | $50 |
AIAA Student Organization | 0 | $0 |
Bernstein-Ritenis Family Meyerhoff Scholarship Fund | 0 | $0 |
Women's Center Fund | 9 | $1,160 |
Psychology Department | 5 | $375 |
The Wisdom Institute | 1 | $100 |
UMBC Jiu Jitsu Club | 0 | $0 |
Jodi Robyn & David F. Mister - Charlotte W. Newcombe Endowed Scholarship | 0 | $0 |
Individualized Study Program (INDS) | 2 | $125 |
Murray Cohen Scholarship | 0 | $0 |
UMBC Men's Lacrosse Club | 0 | $0 |
Anita Maddox Jackson and Everett Jackson Endowed Scholarship | 1 | $500 |
The George and Betsy Sherman Center | 0 | $0 |
History Department | 2 | $125 |
Erickson School Graduate Fellowship Fund | 0 | $0 |
Omland Lab Research Fund | 1 | $100 |
Retriever Athletic Scholarship Fund | 2 | $110 |
UMBC SA Intellectual Sports & Applied Learning | 2 | $240 |

Robert Foulkes

Joan Costello

William Christian

CHARLES WOODLAND

Anonymous

Jennifer Mercer

Hailey Williams

Jennifer Mercer

Damon Williams

Anonymous
This year's theme is "Generosity in Action". Philanthropy plays such an important role in everything we do, and your generosity is in action every day at UMBC, making a profound difference in the lives of our students. Please consider making a gift of any size to help fund student scholarships and extracurricular activities, support collaborative research, and provide critical resources for academic departments.
#BlackAndGoldRush #RetrieverNation #UMBC
All contributions are administered by the UMBC Foundation, Inc., for the benefit of UMBC.